The African continent is full of diversity and culture. Africa is the World’s second-largest continent – 30,065,000 km² covering approximately 20% of the Earth’s land and 6% of the Earth’s surface. Currently, there are 54 countries in Africa. Scientist believes Africa to be the place where the 1st humans lived. (Image Credit –whatarethe7continents.com )
Download PDF of African countries with their capitals and currency.
You may also like – List of all countries in the world with their capital.
Here is the list of all African countries with their capitals and currencies.
Country | Capital | Currency |
Algeria | Algiers | Algerian Dinar |
Angola | Luanda | New Kwanza |
Benin | Porto-Novo | Franc |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | Burkina Faso Franc |
Burundi | Bujumbura | Burundi Franc |
Cameroon | Yaoundé | Franc |
Cape Verde | Praia | Escudo Caboverdiano |
Central African Republic | Bangui | Franc |
Chad | N’Djamena | Franc |
Comoros | Moroni | Comorian Franc |
Côte d’Ivoire | Yamoussoukro | Franc |
Democratic Republic of the Congo | Kinshasa | Congolese franc |
Djibouti | Djibouti | Djibouti Franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo | Franc |
Eritrea | Asmara | Eritrean Nakfa |
Ethiopia | Addis Ababa | Birr |
Gabon | Libreville | Franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Cedi |
Guinea | Conakry | Guinea Franc |
Guinea-Bissau | Bissau | Guinea-Bissau Peso |
Ivory Coast | Abidjan and Yamoussoukro | Franc |
Kenya | Nairobi | Kenyan Shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Madagascar | Antananarivo | Malagasy Franc |
Malawi | Lilongwe | Malawian Kwacha |
Mali | Bamako | Malian Franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritius Rupee |
Mayotte | Dzaoudzi and Mamoudzou | French Franc |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Metical |
Namibia | Windhoek | Namibian Dollar and Rand |
Niger | Niamey | West African Franc |
Nigeria | Abuja | Naira |
Republic of the Congo | Brazzaville | Congolese franc |
Reunion | Saint-Denis | Euro |
Rwanda | Kigali | Rwanda Franc |
Sao Tome and Principe | Sao Tome | Dobra |
Senegal | Dakar | West African Franc |
Seychelles | Victoria | Seychelles Rupee |
Sierre Leone | Freetown | Leone |
Somalia | Mogadishu | Somali Shilling |
South Africa | Cape Town | Rand |
St. Helena | Jamestown | St. Helena Pound |
Swaziland | Mbabane and Lobamba | Lilangeni |
Tanzania | Dar es Salaam | Tanzanian Shilling |
Togo | Lome | Franc |
Tunisia | Tunis | Tunisian Dinar |
Uganda | Kampala | Ugandan Shilling |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | Zimbabwe Dollar |
Follow Top World Facts for more interesting facts like this.